Below are all the SWIFT Codes for different Banks in philippines that have been checked so far using by our website
Available SWIFT Codes for Banks in philippines
Swift Code | Bank | City |
---|---|---|
BOPIPHMM | BANK OF THE PHILIPPINE ISLANDS | MANILA |
MCRUPHM1 | 1ST MACRO BANK, INC. (A RURAL BANK) | PATEROS |
VADVPHM1 | 1ST VALLEY BANK INC., A DEVELOPMENT BANK | CAGAYAN DE ORO CITY |
SEUUPHM1 | A AND A SECURITIES, INC. | MANILA |
CASUPHM1 | A.T. DE CASTRO SECURITIES CORPORATION | MANILA |
AASQPHM1 | AAA SOUTHEAST EQUITIES INC. | MANILA |
CAVPPHM1 | AB CAPITAL AND INVESTMENT CORPORATION | MANILA |
ANSCPHM1 | ANSCOR-HAGEDORN SECURITIES INC. | MANILA |
ACICPHM1 | ABACUS CAPITAL AND INVESTMENT CORPORATION | PASIG CITY |
ABAEPHM1 | ABACUS SECURITIES CORPORATION | MANILA |
ABTZPH21 | ABOITIZ EQUITY VENTURES INC. | CEBU |
AGBUPHM1 | AGRIBUSINESS RURAL BANK, INC. | PASIG CITY |
AIACPHMM | THE PHILIPPINE AMERICAN LIFE AND GENERAL INSURANCECOMPANY | TAGUIG |
AIACPHM1GIO | THE PHILIPPINE AMERICAN LIFE AND GENERAL INSURANCECOMPANY | TAGUIG |
AIIPPHM1 | AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILIPPINES | MAKATI CITY |
ALSGPHM1 | ALLIED SAVINGS BANK | MAKATI CITY |
PHCBPHMM | BANGKO SENTRAL NG PILIPINAS | MANILA |
PHCBPHMC | BANGKO SENTRAL NG PILIPINAS | MANILA |
TYBKPHMM | YUANTA SAVINGS BANK (FORMERLY TONGYANG SAVINGS BANK) | MANILA |
UOVBPHMM | UNITED OVERSEAS BANK LIMITED - MANILA BRANCH | MANILA |
UCPBPHMM | UNITED COCONUT PLANTERS BANK | MANILA |
UBPHPHMM | UNION BANK OF THE PHILIPPINES | PASIG CITY |
TACBPHMM | TAIWAN COOPERATIVE BANK MANILA OFFSHORE BANKING BRANCH | MANILA |
SMBCPHMM | SUMITOMO MITSUI BANKING CORPORATION MANILA BRANCH | MAKATI CITY |
STLAPH22 | STERLING BANK OF ASIA INC. | SAN JUAN |
SCBLPHMMEQI | STANDARD CHARTERED BANK | MANILA |
SCBLPHMM | STANDARD CHARTERED BANK | MAKATI CITY |
SHBKPHMM | SHINHAN BANK MANILA BRANCH | TAGUIG CITY |
SETCPHMM | SECURITY BANK CORPORATION | MANILA |
ROBPPHMQ | ROBINSONS BANK CORPORATION | QUEZON CITY |
RCBCPHMM | RIZAL COMMERCIAL BANKING CORPORATION | MANILA |
PHTBPHMM | PHILTRUST BANK (PHILIPPINE TRUST COMPANY) | MANILA |
PHVBPHMM | PHILIPPINE VETERANS BANK | MANILA |
PHSBPHMM | PHILIPPINE SAVINGS BANK | MANILA |
PNBMPHMM | PHILIPPINE NATIONAL BANK | MANILA |
PPBUPHMM | PHILIPPINE BUSINESS BANK | CALOOCAN CITY |
CPHIPHMM | PHILIPPINE BANK OF COMMUNICATIONS | MANILA |
BOTKPHMM | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | MANILA |
MHCBPHMM | MIZUHO BANK, LTD., MANILA BRANCH | MAKATI |
MBTCPHMM | METROPOLITAN BANK AND TRUST CO. | MANILA |
ICBCPHMM | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD., MANILA BRANCH | MANILA |
MBBEPHMM | MAYBANK PHILIPPINES, INC | MANILA |
TLBPPHMM | LAND BANK OF THE PHILIPPINES | MANILA |
KOEXPHMM | KEB HANA BANK | MAKATI CITY |
CHASPHMM | JPMORGAN CHASE BANK, N.A., MANILA BRANCH | MANILA |
INGBPHMM | ING BANK N.V. | MANILA |
IBKOPHMM | INDUSTRIAL BANK OF KOREA, MANILA BRANCH | MANILA |
HNBKPHMM | HUA NAN COMMERCIAL BANK, LTD. MANILA BRANCH | MAKATI CITY |
HBPHPHMM | HSBC SAVINGS BANK (PHILIPINES) INC. | MUNTINLUPA |
HSBCPHMM | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - PHILIPPINE BRANCH | CEBU |
GLTEPHMT | GLOBE TELECOM, INC. | TAGUIG |
FCBKPHMM | FIRST COMMERCIAL BANK, LTD., MANILA BRANCH | MAKATI CITY |
EQSNPHM1 | EQUICOM SAVINGS BANK, INC. | MAKATI CITY |
EWBCPHMM | EAST WEST BANKING CORPORATION | MANILA |
DBPHPHMM | DEVELOPMENT BANK OF THE PHILIPPINES | MANILA |
DEUTPHMM | DEUTSCHE BANK AG | MANILA |
CTCBPHMM | CTBC BANK (PHILIPPINES) CORP. | TAGUIG CITY |
CITIPHMXCBU | CITIBANK,N.A., MANILA BRANCH | CEBU |
CITIPHMXTSU | CITIBANK,N.A., MANILA BRANCH | MANILA |
CITIPHMX | CITIBANK,N.A., MANILA BRANCH | CEBU |
CHSVPHM1 | CHINA BANK SAVINGS, INC. | MAKATI CITY |
CHBKPHMM | CHINA BANKING CORPORATION | MANILA |
UWCBPHMM | CATHAY UNITED BANK CO., LTD. MANILA BRANCH | MAKATA CITY |
BPGOPHM1 | BPI GLOBE BANKO INC. | MAKATI CITY |
BPFSPHM1 | BPI FAMILY SAVINGS BANK | MAKATI |
BPDIPHM1 | BPI DIRECT | MANILA |
BNPAPHMM | BNP PARIBAS, MANILA OFFSHORE BRANCH | MANILA |
BNORPHMM | BDO UNIBANK, INC. | MANILA |
PABIPHMM | BANK OF COMMERCE | MANDALUYONG CITY |
BKCHPHMM | BANK OF CHINA, MANILA BRANCH | MANILA |
BOFAPH2X | BANK OF AMERICA, N.A. MANILA | MANILA |
BKKBPHMM | BANGKOK BANK PUBLIC COMPANY LIMITED, MANILA BRANCH | MANILA |
ANZBPHMX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MAKATI CITY |
AUBKPHMM | ASIA UNITED BANK CORPORATION | PASIG CITY |
A SWIFT code, also known as a SWIFT/BIC code or SWIFT identifier, is a unique alphanumeric code used in the world of international finance and banking. The term "SWIFT" stands for the Society for Worldwide Interbank Financial Telecommunication, the organization that developed and manages this system. SWIFT codes are used to identify specific financial institutions and ensure secure and standardized communication for international financial transactions, particularly when transferring money between banks in different countries.
The SWIFT code typically consists of either 8 or 11 characters and provides the following information:
-
Bank Code (4 characters): The first four characters represent the bank or financial institution where an account is held.
-
Country Code (2 characters): The next two characters represent the country where the bank is located.
-
Location Code (2 characters): Following the country code, there are two characters representing the location or city of the primary office bank
-
Branch Code (optional, 3 characters): In some cases, an additional three characters are used to specify a specific branch or department of the bank. This part is optional.
SWIFT codes are crucial for international wire transfers, allowing banks to identify each other and route payments accurately. They are also used for other financial messages, such as verifying the authenticity of messages and instructions related to various banking and financial operations.